Home Produkte Stickstofferzeugung PSA-Technik IMT PN Anlagen

IMT-PN Anlagen - Stickstofferzeuger/Stickstoffgenerator

Mit "Pressure Swing Adsorption" Stickstofferzeugung bis 99,9999%

Die Druckwechseladsorptionstechnik ermöglicht eine Versorgung mit Stickstoff in einer Reinheit bis zu 99,9999% und Kapazitäten von 0,5-5.000 Nm3/h.

Stickstoffgehalt in (%) 95,0% 97,0% 98,0% 99,0% 99,5% 99,9% 99,99% 99,999% 99,9999%
IMT-PN 1150 5,70 4,70 4,10 3,2 2,60 1,60 0,90 0,40 a. Anfrage
IMT-PN 1250 10,80 8,70 7,90 5,80 5,10 3,20 1,30 0,85 a. Anfrage
IMT-PN 1350 20,80 17,10 15,80 12,60 9,50 6,30 3,20 1,80 a. Anfrage
IMT-PN 1450 31,20 25,60 23,70 18,90 14,200 9,50 4,80 2,40 a. Anfrage
IMT-PN 1550 49,20 40,10 35,60 28,40 22,10 12,60 6,30 3,20 a. Anfrage
IMT-PN 1650 84,00 59,90 63,80 46,60 37,80 23,20 11,70 5,80 a. Anfrage
IMT-PN 1750 117,40 94,50 85,10 63,00 50,40 30,30 16,40 7,30 a. Anfrage
IMT-PN 2000 140,70 116,50 98,30 77,50 63,00 38,80 19,40 9,70 a. Anfrage
IMT-PN 2150 211,10 174,30 146,50 115,00 94,50 57,80 29,00 14,50 a. Anfrage
IMT-PN 2250 260,40 215,30 188,00 143,90 116,60 73,40 35,80 18,00 a. Anfrage
IMT-PN 3000 372,80 308,70 269,90 205,80 167,00 102,90 51,40 25,80 a. Anfrage
IMT-PN 4000 442,10 366,50 320,30 244,70 198,50 121,80 60,90 30,60 a. Anfrage
IMT-PN 5000 630,00 522,90 357,80 348,60 283,50 174,30 87,20 43,60 a. Anfrage
IMT-PN 6000 913,50 756,00 661,50 504,00 409,50 252,00 126,00 63,00 a. Anfrage
IMT-PN 8000 1370,30 1134,00 992,30 756,00 630,00 378,00 189,00 95,00 a. Anfrage
Kapazität (Nm³/h)
IMT-PN Click

Kontakt | Anfahrt planen | Impressum | © AIRCO SystemDruckluft GmbH